RO United AAA
vs
RO Western AAA


RO United AAA
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
1 | Ayton Johnston | Goalie | 0 | 0 | 0 |
2 | Ella Simpson | Skater | 0 | 0 | 0 |
3 | Andie Carson | Skater | 0 | 0 | 0 |
4 | Michelle Altherr | Skater | 0 | 0 | 0 |
5 | Laiya Evraire | Skater | 0 | 0 | 0 |
6 | Jordan McClement | Skater | 0 | 0 | 0 |
7 | Cameron McDonell | Skater | 0 | 0 | 0 |
8 | Mara DeMelo | Skater | 0 | 0 | 0 |
9 | Danika Osborne | Skater | 0 | 0 | 0 |
10 | Annika Matte-Beaulac | Skater | 0 | 0 | 0 |
11 | Taylor Forrest | Skater | 0 | 0 | 0 |
12 | Jordyn Young | Skater | 0 | 0 | 0 |
14 | Saige Hollett | Skater | 0 | 0 | 0 |
15 | Avery Riley-McKay | Skater | 0 | 0 | 0 |
16 | Sarah Storey | Skater | 0 | 0 | 0 |
17 | Julia Wilson | Skater | 0 | 0 | 0 |
18 | Sarah Pedersen | Skater | 0 | 0 | 0 |
19 | Gabrielle Wilson | Skater | 0 | 0 | 0 |
20 | Kayla Moore | Skater | 0 | 0 | 0 |
21 | Aly LeGard | Skater | 0 | 0 | 0 |
29 | Tasha Dykstra | Goalie | 0 | 0 | 0 |
30 | Halle McNarmara | Goalie | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Head Coach: Dave Mainwood
Manager: Krista Forrest
Assistant Coach 1: Tania Pettitt
Assistant Coach 2: Alyssa Mainwood
RO Western AAA
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Julia Mezenberg | Skater | 0 | 0 | 0 |
3 | Emma Heaney | Skater | 0 | 0 | 0 |
4 | Ainsleigh Wedow | Skater | 0 | 0 | 0 |
5 | Rylee Harrison | Skater | 0 | 0 | 0 |
6 | Emma Uhrig | Skater | 0 | 0 | 0 |
7 | Laura Dayman | Skater | 0 | 0 | 0 |
8 | Abby Auger | Skater | 0 | 0 | 0 |
9 | Tatum Allen | Skater | 0 | 0 | 0 |
10 | Josie Butler-Watson | Skater | 0 | 0 | 0 |
11 | Jaden Hounsell | Skater | 0 | 0 | 0 |
12 | Brooke Wasylyshyn | Skater | 0 | 0 | 0 |
21 | Brianna Jacobi | Skater | 0 | 0 | 0 |
22 | Samantha Tracey | Skater | 0 | 0 | 0 |
26 | Erika Neubrand | Skater | 0 | 0 | 0 |
29 | Elyssa Perron | Goalie | 0 | 0 | 0 |
39 | Audrey MacKay-Barr | Goalie | 0 | 0 | 0 |
44 | Sascha Woolcott | Skater | 0 | 0 | 0 |
55 | Taylar Cassidy | Skater | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Head Coach: John Mezenberg
Assistant Coach 1: Craig Richardson
Assistant Coach 2: Lindsey Vivian
Assistant Coach 3: Becky Branton
Assistant Coach 4: Emily Ferguson
Trainer: Jillian Schouppe
Details
Date | Time | League | Season |
---|---|---|---|
2019-10-12 | 8:00 am | RO AAA | 2019-AAA |
KO KO FT