RO Central AAA
vs
RO Northeast AAA


RO Central AAA
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
1 | Megan Alexander | Goalie | 0 | 0 | 0 |
3 | Hailey Cornacchia | Skater | 0 | 0 | 0 |
4 | Isabella Koppens | Skater | 0 | 0 | 0 |
6 | Kaitlyn McGillen | Skater | 0 | 0 | 0 |
8 | Kaleigh Ionadi | Skater | 0 | 0 | 0 |
12 | Kayla Lewis | Skater | 0 | 0 | 0 |
14 | Kate Davies | Skater | 0 | 0 | 0 |
15 | Olivia Birstonas | Skater | 0 | 0 | 0 |
16 | Gracie Beggs | Skater | 0 | 0 | 0 |
19 | Dayna Rymsha | Skater | 0 | 0 | 0 |
20 | Farrah Deans | Skater | 0 | 0 | 0 |
24 | Kaylyn Downer | Skater | 0 | 0 | 0 |
31 | Sarah Reid | Goalie | 0 | 0 | 0 |
34 | Lauren Nagy | Goalie | 0 | 0 | 0 |
67 | Beth DeMelo | Skater | 0 | 0 | 0 |
72 | Alexandra Trudel | Skater | 0 | 0 | 0 |
76 | Camille Trudel | Skater | 0 | 0 | 0 |
82 | Nicole Wong | Skater | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Head Coach: Amanda Good
Manager: Julie Beggs
Assistant Coach 1: Julia Good
Assistant Coach 2: Tesa Seeley
Assistant Coach 3: Carling Munro
Trainer: Amanda Clark
RO Northeast AAA
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
1 | Emilie Robert | Goalie | 0 | 0 | 0 |
3 | Melanie Brouse | Skater | 0 | 0 | 0 |
4 | Jordyn Bartolomucci | Skater | 0 | 0 | 0 |
7 | Sydney Dagenais | Skater | 0 | 0 | 0 |
8 | Tyler Caldwell | Skater | 0 | 0 | 0 |
9 | Erika Poirier | Skater | 0 | 0 | 0 |
10 | Emilie Viel | Skater | 0 | 0 | 0 |
11 | Gabriele Larocque | Skater | 0 | 0 | 0 |
13 | Jessica Boileau | Skater | 0 | 0 | 0 |
16 | Kylee Lapalme | Skater | 0 | 0 | 0 |
18 | Amanda Mayer | Skater | 0 | 0 | 0 |
20 | Alyssa Desgagne | Goalie | 0 | 0 | 0 |
21 | Rachel Reed | Goalie | 0 | 0 | 0 |
34 | Jessica Willis | Skater | 0 | 0 | 0 |
35 | Avery Blanchard | Skater | 0 | 0 | 0 |
36 | Darienne See | Skater | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Head Coach: Rick Dagenais
Manager: Paula Mayer
Manager 2: Amy See
Assistant Coach 1: Luc Delarosbil
Assistant Coach 2: Jocelyne Leclair
Assistant Coach 3: Sam Odorizzi
Assistant Coach 4: Debbie Desgagne
Trainer: Linda Dagenais
Details
Date | Time | League | Season |
---|---|---|---|
2019-10-12 | 11:00 am | RO AAA | 2019-AAA |
KO KO FT