WORA-U16AA
vs
GCRA U16AA


WORA-U16AA
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
1 | Kiara Gocan | Goalie | 0 | 0 | 0 |
2 | Rebecca Behm | Skater | 0 | 0 | 0 |
3 | Danika Lindsay | Forward | 0 | 0 | 0 |
5 | Chloe Tustin-Graham | Skater | 0 | 0 | 0 |
6 | Alissa Sills | Skater | 0 | 0 | 0 |
7 | Kaitlyn Côté | Skater | 0 | 0 | 0 |
8 | Hannah McMillan | Skater | 0 | 0 | 0 |
9 | Maddie Cope | Skater | 0 | 0 | 0 |
10 | Isabelle Labrosee | Skater | 0 | 0 | 0 |
11 | Claire Hursti | Skater | 0 | 0 | 0 |
12 | Avalon Ellison | Skater | 0 | 0 | 0 |
14 | Carmen Nugent | Skater | 0 | 0 | 0 |
16 | Kate Babineau | Skater | 0 | 0 | 0 |
17 | Lucy Wojcik | Skater | 0 | 0 | 0 |
30 | Anneka Neathery | Goalie | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
GCRA U16AA
Position | G | A | PIM |
---|---|---|---|
0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
2020-03-08 | 1:00 pm | LERQ U16AA | 2019-U16AA |
Venue
Carp |
---|
Past Meetings
KO FT