Recap
Tremendous game
WILD U19A
vs
Metcalfe


Results
Team | 1st | 2nd | PPG | T | Outcome |
---|---|---|---|---|---|
WILD U19A | 0 | 4 | 1 | 4 | Win |
Metcalfe | 0 | — | — | 0 | Loss |
WILD U19A
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
1 | Anneka Neathery | Goalie | 0 | 0 | 0 |
2 | Anna Da Ros | Defense | 0 | 0 | 0 |
3 | Erica Thomas | Defense | 0 | 0 | 0 |
4 | Libby Clow | Forward | 0 | 1 | 2 |
5 | Abi Graham | Forward | 0 | 0 | 0 |
6 | Taelyn Lecuyer | Center | 0 | 0 | 2 |
7 | Tara McGaraughty | Defense | 0 | 0 | 0 |
8 | Sami Keogan | Forward | 0 | 0 | 0 |
9 | Rachel Dawson | Defense | 0 | 0 | 0 |
10 | Sydney Dawson | Center | 2 | 1 | 0 |
11 | Emilie Couturier | Center | 0 | 0 | 0 |
12 | Sarah Genereaux | Defense | 0 | 0 | 2 |
15 | Ella Fracker | Forward | 2 | 0 | 0 |
17 | Liliya Sellathurai | Forward | 0 | 0 | 0 |
30 | Bronwyn O’Connor | Goalie | 0 | 0 | 0 |
Total | 4 | 2 | 6 |
Metcalfe
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
3 | OAKS, Kristen | - | 0 | 0 | 0 |
7 | EVANS, Ellen | Forward | 0 | 0 | 0 |
8 | MACDONALD, Taylor | - | 0 | 0 | 0 |
21 | TUSTIN-GRAHAM, Chloe | Forward | 0 | 0 | 2 |
22 | CLEMENT, Kate | Forward | 0 | 0 | 2 |
24 | BERGERON, Maddie | - | 0 | 0 | 0 |
25 | DUBUE, Amber | - | 0 | 0 | 0 |
28 | AMYOT, Sara-Julie | - | 0 | 0 | 0 |
29 | DOORNBOS, Rory | - | 0 | 0 | 0 |
30 | FRECHETTE, Issie | - | 0 | 0 | 0 |
31 | BRYNE, Kendra | - | 0 | 0 | 2 |
39 | MCFARLANE, Rowan | - | 0 | 0 | 0 |
40 | WHALEN, Grace | - | 0 | 0 | 0 |
42 | LANGDON, Bella | - | 0 | 0 | 42 |
51 | QUESNEL, Olivia | Goalie | 0 | 0 | 0 |
54 | YOUNG, Jessie | Goalie | 0 | 0 | 0 |
Total | 0 | 0 | 10 |
G
A
PIM
4 | 0 |
2 | 0 |
6 | 10 |
Details
Date | Time |
---|---|
2022-10-02 | 6:00 pm |
Venue
Richmond |
---|